Labirintas
- [1] 2018-01-06 14:40 (85.2)
 - [2] 2018-01-06 14:47 (92.6)
 - [3] 2018-06-09 12:25 (96.3)
 - [4] 2019-02-09 11:18 (96.3)
 
Taškai: 96.3
Compile: OK
| nr. | result | time | message | 
|---|---|---|---|
| 1 | True | 0.0 s | Teisingai | 
| 2 | True | 0.0 s | Teisingai | 
| 3 | True | 0.0 s | Teisingai | 
| 4 | True | 0.004 s | Teisingai | 
| 5 | True | 0.0 s | Teisingai | 
| 6 | True | 0.0 s | Teisingai | 
| 7 | True | 0.0 s | Teisingai | 
| 8 | True | 0.0 s | Teisingai | 
| 9 | True | 0.584 s | Teisingai | 
| 10 | True | 0.0 s | Teisingai | 
| 11 | True | 0.0 s | Teisingai | 
| 12 | True | 0.0 s | Teisingai | 
| 13 | True | 0.0 s | Teisingai | 
| 14 | True | 0.0 s | Teisingai | 
| 15 | True | 0.0 s | Teisingai | 
| 16 | True | 0.0 s | Teisingai | 
| 17 | True | 0.0 s | Teisingai | 
| 18 | True | 0.136 s | Teisingai | 
| 19 | True | 0.116 s | Teisingai | 
| 20 | True | 0.028 s | Teisingai | 
| 21 | True | 0.016 s | Teisingai | 
| 22 | True | 0.008 s | Teisingai | 
| 23 | True | 0.004 s | Teisingai | 
| 24 | False | 0.192 s | Caught fatal signal 11 | 
| 25 | True | 0.0 s | Teisingai | 
| 26 | True | 0.0 s | Teisingai | 
| 27 | True | 0.0 s | Teisingai | 
