Monetos
- [1] 2022-01-21 11:06 (27.3)
- [2] 2022-01-23 22:04 (0)
- [3] 2022-01-23 22:11 (0)
- [4] 2022-01-23 22:30 (45.5)
- [5] 2022-01-24 14:27 (45.5)
- [6] 2022-01-24 14:28 (0)
- [7] 2022-01-24 14:28 (81.8)
- [8] 2022-01-24 14:30 (90.9)
- [9] 2022-01-24 15:07 (100)
- [10] 2023-01-31 18:03 (27.3)
- [11] 2023-01-31 18:26 (90.9)
- [12] 2023-01-31 18:28 (0)
- [13] 2023-01-31 18:29 (100)
Taškai: 0
Compile: OK
nr. | result | time | message |
---|---|---|---|
1 | False | 0.004 s | Caught fatal signal 11 |
2 | False | 0.008 s | Caught fatal signal 11 |
3 | False | 0.004 s | Caught fatal signal 11 |
4 | False | 0.004 s | Caught fatal signal 11 |
5 | False | 0.004 s | Caught fatal signal 11 |
6 | False | 0.004 s | Caught fatal signal 11 |
7 | False | 0.008 s | Caught fatal signal 11 |
8 | False | 0.004 s | Caught fatal signal 11 |
9 | False | 0.004 s | Caught fatal signal 11 |
10 | False | 0.004 s | Caught fatal signal 11 |
11 | False | 0.008 s | Caught fatal signal 11 |