Slenkanti mediana
- [1] 2022-12-17 12:23 (47.6)
 - [2] 2023-01-10 08:50 (42.9)
 - [3] 2023-01-10 08:51 (47.6)
 
Taškai: 47.6
Compile: OK
| nr. | result | time | message | 
|---|---|---|---|
| 1 | True | 0.0 s | ok | 
| 2 | True | 0.0 s | ok | 
| 3 | True | 0.0 s | ok | 
| 4 | True | 0.0 s | ok | 
| 5 | True | 0.0 s | ok | 
| 6 | True | 0.0 s | ok | 
| 7 | True | 0.0 s | ok | 
| 8 | True | 0.0 s | ok | 
| 9 | True | 0.0 s | ok | 
| 10 | False | 2.072 s | Time limit exceeded (wall clock) | 
| 11 | False | 2.08 s | Time limit exceeded (wall clock) | 
| 12 | False | 2.08 s | Time limit exceeded (wall clock) | 
| 13 | False | 2.052 s | Time limit exceeded (wall clock) | 
| 14 | False | 2.08 s | Time limit exceeded (wall clock) | 
| 15 | False | 2.064 s | Time limit exceeded (wall clock) | 
| 16 | False | 2.08 s | Time limit exceeded (wall clock) | 
| 17 | False | 2.084 s | Time limit exceeded (wall clock) | 
| 18 | False | 2.076 s | Time limit exceeded (wall clock) | 
| 19 | False | 2.08 s | Time limit exceeded (wall clock) | 
| 20 | True | 0.488 s | ok | 
| 21 | False | 2.08 s | Time limit exceeded (wall clock) | 
