Ugnikalnis
- [1] 2023-02-14 18:03 (0)
- [2] 2023-02-14 18:03 (0)
- [3] 2023-02-14 18:03 (0)
- [4] 2023-02-14 18:03 (0)
- [5] 2023-02-14 18:03 (0)
- [6] 2023-02-14 18:03 (0)
- [7] 2023-02-28 17:40 (0)
- [8] 2023-02-28 17:51 (100)
Taškai: 0
Compile: OK
ugnikalnis.cpp: In function ‘bool buildGr()’: ugnikalnis.cpp:104:1: warning: no return statement in function returning non-void [-Wreturn-type] 104 | } | ^
| nr. | result | time | message |
|---|---|---|---|
| 1 | False | 0.003 s | Caught fatal signal 11 |
| 2 | False | 0.002 s | Caught fatal signal 11 |
| 3 | False | 0.003 s | Caught fatal signal 11 |
| 4 | False | 0.002 s | Caught fatal signal 11 |
| 5 | False | 0.002 s | Caught fatal signal 11 |
| 6 | False | 0.002 s | Caught fatal signal 11 |
| 7 | False | 0.002 s | Caught fatal signal 11 |
| 8 | False | 0.002 s | Caught fatal signal 11 |
| 9 | False | 0.002 s | Caught fatal signal 11 |
| 10 | False | 0.003 s | Caught fatal signal 11 |
| 11 | False | 0.003 s | Caught fatal signal 11 |
| 12 | False | 0.002 s | Caught fatal signal 11 |
| 13 | False | 0.003 s | Caught fatal signal 11 |
| 14 | False | 0.002 s | Caught fatal signal 11 |
| 15 | False | 0.002 s | Caught fatal signal 11 |
| 16 | False | 0.003 s | Caught fatal signal 11 |
| 17 | False | 0.002 s | Caught fatal signal 11 |
| 18 | False | 0.002 s | Caught fatal signal 11 |
| 19 | False | 0.002 s | Caught fatal signal 11 |
| 20 | False | 0.001 s | Caught fatal signal 11 |
| 21 | False | 0.001 s | Caught fatal signal 11 |
| 22 | False | 0.002 s | Caught fatal signal 11 |
| 23 | False | 0.001 s | Caught fatal signal 11 |
| 24 | False | 0.002 s | Caught fatal signal 11 |
| 25 | False | 0.003 s | Caught fatal signal 11 |
| 26 | False | 0.002 s | Caught fatal signal 11 |
| 27 | False | 0.001 s | Caught fatal signal 11 |
| 28 | False | 0.002 s | Caught fatal signal 11 |
| 29 | False | 0.002 s | Caught fatal signal 11 |
| 30 | False | 0.001 s | Caught fatal signal 11 |
| 31 | False | 0.002 s | Caught fatal signal 11 |
