Rėtis
- [1] 2023-04-22 12:07 (100)
 
Taškai: 100
Compile: OK
retis.cpp: In function ‘void setIO(std::string)’: retis.cpp:11:16: warning: ignoring return value of ‘FILE* freopen(const char*, const char*, FILE*)’ declared with attribute ‘warn_unused_result’ [-Wunused-result] 11 | freopen((name + ".in").c_str(), "r", stdin); // see /general/input-output | ~~~~~~~^~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ retis.cpp:12:16: warning: ignoring return value of ‘FILE* freopen(const char*, const char*, FILE*)’ declared with attribute ‘warn_unused_result’ [-Wunused-result] 12 | freopen((name + ".out").c_str(), "w", stdout); | ~~~~~~~^~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
| nr. | result | time | message | 
|---|---|---|---|
| 1 | True | 0.001 s | ok | 
| 2 | True | 0.228 s | ok | 
| 3 | True | 0.001 s | ok | 
| 4 | True | 0.007 s | ok | 
| 5 | True | 0.085 s | ok | 
| 6 | True | 0.13 s | ok | 
| 7 | True | 0.048 s | ok | 
| 8 | True | 0.137 s | ok | 
| 9 | True | 0.05 s | ok | 
| 10 | True | 0.117 s | ok | 
| 11 | True | 0.019 s | ok | 
| 12 | True | 0.204 s | ok | 
| 13 | True | 0.061 s | ok | 
| 14 | True | 0.126 s | ok | 
| 15 | True | 0.048 s | ok | 
| 16 | True | 0.006 s | ok | 
| 17 | True | 0.09 s | ok | 
| 18 | True | 0.178 s | ok | 
| 19 | True | 0.082 s | ok | 
| 20 | True | 0.079 s | ok | 
| 21 | True | 0.141 s | ok | 
| 22 | True | 0.009 s | ok | 
| 23 | True | 0.012 s | ok | 
| 24 | True | 0.161 s | ok | 
| 25 | True | 0.067 s | ok | 
| 26 | True | 0.085 s | ok | 
| 27 | True | 0.004 s | ok | 
| 28 | True | 0.186 s | ok | 
| 29 | True | 0.084 s | ok | 
| 30 | True | 0.173 s | ok | 
| 31 | True | 0.202 s | ok | 
| 32 | True | 0.109 s | ok | 
| 33 | True | 0.023 s | ok | 
| 34 | True | 0.067 s | ok | 
| 35 | True | 0.038 s | ok | 
| 36 | True | 0.011 s | ok | 
| 37 | True | 0.152 s | ok | 
| 38 | True | 0.067 s | ok | 
| 39 | True | 0.032 s | ok | 
| 40 | True | 0.042 s | ok | 
| 41 | True | 0.092 s | ok | 
| 42 | True | 0.142 s | ok | 
| 43 | True | 0.066 s | ok | 
| 44 | True | 0.05 s | ok | 
| 45 | True | 0.007 s | ok | 
| 46 | True | 0.007 s | ok | 
| 47 | True | 0.032 s | ok | 
| 48 | True | 0.124 s | ok | 
| 49 | True | 0.201 s | ok | 
| 50 | True | 0.052 s | ok | 
