Tetraedras
- [1] 2019-12-17 18:57 (4)
- [2] 2019-12-21 19:17 (20)
- [3] 2019-12-21 19:23 (100)
- [4] 2023-08-24 19:06 (6)
- [5] 2023-08-24 19:10 (100)
Taškai: 6
Compile: OK
tetrahedron.cpp: In constructor ‘matrix::matrix(ll, ll, ll, ll, ll, ll, ll, ll, ll)’: tetrahedron.cpp:11:87: warning: list-initializer for non-class type must not be parenthesized 11 | matrix(ll n1=0,ll n2=0,ll n3=0,ll n4=0,ll n5=0,ll n6=0,ll n7=0,ll n8=0,ll n9=0) : data({{n1,n2,n3},{n4,n5,n6},{n7,n8,n9}}){}; | ^~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
| nr. | result | time | message |
|---|---|---|---|
| 1 | True | 0.001 s | ok |
| 2 | True | 0.001 s | ok |
| 3 | True | 0.001 s | ok |
| 4 | False | 0.001 s | Neteisinga eilutė |
| 5 | False | 0.001 s | Neteisinga eilutė |
| 6 | False | 0.002 s | Neteisinga eilutė |
| 7 | False | 0.001 s | Neteisinga eilutė |
| 8 | False | 0.001 s | Neteisinga eilutė |
| 9 | False | 0.003 s | Neteisinga eilutė |
| 10 | False | 0.001 s | Neteisinga eilutė |
| 11 | False | 0.001 s | Neteisinga eilutė |
| 12 | False | 0.002 s | Neteisinga eilutė |
| 13 | False | 0.001 s | Neteisinga eilutė |
| 14 | False | 0.001 s | Neteisinga eilutė |
| 15 | False | 0.002 s | Neteisinga eilutė |
| 16 | False | 0.001 s | Neteisinga eilutė |
| 17 | False | 0.001 s | Neteisinga eilutė |
| 18 | False | 0.003 s | Neteisinga eilutė |
| 19 | False | 0.001 s | Neteisinga eilutė |
| 20 | False | 0.001 s | Neteisinga eilutė |
| 21 | False | 0.001 s | Neteisinga eilutė |
| 22 | False | 0.001 s | Neteisinga eilutė |
| 23 | False | 0.001 s | Neteisinga eilutė |
| 24 | False | 0.001 s | Neteisinga eilutė |
| 25 | False | 0.001 s | Neteisinga eilutė |
| 26 | False | 0.001 s | Neteisinga eilutė |
| 27 | False | 0.001 s | Neteisinga eilutė |
| 28 | False | 0.001 s | Neteisinga eilutė |
| 29 | False | 0.001 s | Neteisinga eilutė |
| 30 | False | 0.001 s | Neteisinga eilutė |
| 31 | False | 0.001 s | Neteisinga eilutė |
| 32 | False | 0.001 s | Neteisinga eilutė |
| 33 | False | 0.001 s | Neteisinga eilutė |
| 34 | False | 0.001 s | Neteisinga eilutė |
| 35 | False | 0.001 s | Neteisinga eilutė |
| 36 | False | 0.001 s | Neteisinga eilutė |
| 37 | False | 0.001 s | Neteisinga eilutė |
| 38 | False | 0.001 s | Neteisinga eilutė |
| 39 | False | 0.001 s | Neteisinga eilutė |
| 40 | False | 0.001 s | Neteisinga eilutė |
| 41 | False | 0.001 s | Neteisinga eilutė |
| 42 | False | 0.003 s | Neteisinga eilutė |
| 43 | False | 0.001 s | Neteisinga eilutė |
| 44 | False | 0.001 s | Neteisinga eilutė |
| 45 | False | 0.001 s | Neteisinga eilutė |
| 46 | False | 0.002 s | Neteisinga eilutė |
| 47 | False | 0.001 s | Neteisinga eilutė |
| 48 | False | 0.001 s | Neteisinga eilutė |
| 49 | False | 0.001 s | Neteisinga eilutė |
| 50 | False | 0.001 s | Neteisinga eilutė |
