Masyvo Uzklausos
- [1] 2019-11-18 04:52 (30)
- [2] 2019-11-18 04:53 (33.3)
- [3] 2019-11-18 05:07 (100)
- [4] 2019-11-18 05:08 (100)
- [5] 2023-12-29 15:56 (0)
- [6] 2023-12-29 15:56 (0)
Taškai: 0
Compile: OK
segment_tree_5.cpp: In function ‘int main()’: segment_tree_5.cpp:51:12: warning: ignoring return value of ‘FILE* freopen(const char*, const char*, FILE*)’ declared with attribute ‘warn_unused_result’ [-Wunused-result] 51 | freopen("uzklausos.in", "r", stdin); | ~~~~~~~^~~~~~~~~~~~~~~~~~~~~~~~~~~~ segment_tree_5.cpp:52:12: warning: ignoring return value of ‘FILE* freopen(const char*, const char*, FILE*)’ declared with attribute ‘warn_unused_result’ [-Wunused-result] 52 | freopen("uzklausos.out", "w", stdout); | ~~~~~~~^~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
| nr. | result | time | message |
|---|---|---|---|
| 1 | False | 0.229 s | Caught fatal signal 11 |
| 2 | False | 0.198 s | Caught fatal signal 11 |
| 3 | False | 0.198 s | Caught fatal signal 11 |
| 4 | False | 0.204 s | Caught fatal signal 11 |
| 5 | False | 0.203 s | Caught fatal signal 11 |
| 6 | False | 0.196 s | Caught fatal signal 11 |
| 7 | False | 0.2 s | Caught fatal signal 11 |
| 8 | False | 0.207 s | Caught fatal signal 11 |
| 9 | False | 0.195 s | Caught fatal signal 11 |
| 10 | False | 0.196 s | Caught fatal signal 11 |
| 11 | False | 0.206 s | Caught fatal signal 11 |
| 12 | False | 0.201 s | Caught fatal signal 11 |
| 13 | False | 0.199 s | Caught fatal signal 11 |
| 14 | False | 0.199 s | Caught fatal signal 11 |
| 15 | False | 0.188 s | Caught fatal signal 11 |
| 16 | False | 0.185 s | Caught fatal signal 11 |
| 17 | False | 0.206 s | Caught fatal signal 11 |
| 18 | False | 0.195 s | Caught fatal signal 11 |
| 19 | False | 0.209 s | Caught fatal signal 11 |
| 20 | False | 0.181 s | Caught fatal signal 11 |
| 21 | False | 0.198 s | Caught fatal signal 11 |
| 22 | False | 0.193 s | Caught fatal signal 11 |
| 23 | False | 0.205 s | Caught fatal signal 11 |
| 24 | False | 0.196 s | Caught fatal signal 11 |
| 25 | False | 0.199 s | Caught fatal signal 11 |
| 26 | False | 0.21 s | Caught fatal signal 11 |
| 27 | False | 0.214 s | Caught fatal signal 11 |
| 28 | False | 0.201 s | Caught fatal signal 11 |
| 29 | False | 0.212 s | Caught fatal signal 11 |
| 30 | False | 0.204 s | Caught fatal signal 11 |
