Antimaterija
- [1] 2024-01-20 23:24 (33.3)
- [2] 2024-01-20 23:28 (33.3)
- [3] 2024-01-20 23:29 (33.3)
- [4] 2024-01-20 23:47 (0)
- [5] 2024-01-20 23:50 (33.3)
- [6] 2024-01-20 23:54 (33.3)
- [7] 2024-01-21 12:43 (100)
Taškai: 0
Compile: OK
antimaterija.cpp: In function ‘void solve(const char*, const char*)’: antimaterija.cpp:35:10: warning: ignoring return value of ‘FILE* freopen(const char*, const char*, FILE*)’ declared with attribute ‘warn_unused_result’ [-Wunused-result] 35 | freopen(inFileLocation, "r", stdin); | ~~~~~~~^~~~~~~~~~~~~~~~~~~~~~~~~~~~ antimaterija.cpp:36:10: warning: ignoring return value of ‘FILE* freopen(const char*, const char*, FILE*)’ declared with attribute ‘warn_unused_result’ [-Wunused-result] 36 | freopen(outFileLocation, "w", stdout); | ~~~~~~~^~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
| nr. | result | time | message |
|---|---|---|---|
| 1 | False | 0.001 s | Neteisinga eilutė |
| 2 | False | 0.001 s | Neteisinga eilutė |
| 3 | False | 0.001 s | Neteisinga eilutė |
| 4 | False | 0.003 s | Neteisinga eilutė |
| 5 | False | 0.001 s | Neteisinga eilutė |
| 6 | False | 0.001 s | Neteisinga eilutė |
| 7 | False | 0.001 s | Neteisinga eilutė |
| 8 | False | 0.002 s | Neteisinga eilutė |
| 9 | False | 0.001 s | Neteisinga eilutė |
| 10 | False | 0.003 s | Neteisinga eilutė |
| 11 | False | 0.772 s | Neteisinga eilutė |
| 12 | False | 0.799 s | Neteisinga eilutė |
| 13 | False | 0.973 s | Neteisinga eilutė |
| 14 | False | 1.091 s | Time limit exceeded (wall clock) |
| 15 | False | 1.094 s | Time limit exceeded (wall clock) |
| 16 | False | 1.035 s | Time limit exceeded (wall clock) |
| 17 | False | 1.079 s | Time limit exceeded (wall clock) |
| 18 | False | 1.082 s | Time limit exceeded (wall clock) |
| 19 | False | 1.082 s | Time limit exceeded (wall clock) |
| 20 | False | 1.025 s | Time limit exceeded (wall clock) |
| 21 | False | 1.059 s | Time limit exceeded (wall clock) |
| 22 | False | 1.063 s | Time limit exceeded (wall clock) |
| 23 | False | 1.081 s | Time limit exceeded (wall clock) |
| 24 | False | 1.069 s | Time limit exceeded (wall clock) |
| 25 | False | 1.07 s | Time limit exceeded (wall clock) |
| 26 | False | 1.085 s | Time limit exceeded (wall clock) |
| 27 | False | 1.069 s | Time limit exceeded (wall clock) |
| 28 | False | 1.078 s | Time limit exceeded (wall clock) |
| 29 | False | 1.073 s | Time limit exceeded (wall clock) |
| 30 | False | 1.066 s | Time limit exceeded (wall clock) |
