Fibonačio seka
- [1] 2024-11-09 14:53 (2.4)
- [2] 2024-11-27 21:20 (100)
Taškai: 2.4
Compile: OK
mazasfib.cpp: In function ‘int f(int)’: mazasfib.cpp:11:1: warning: control reaches end of non-void function [-Wreturn-type] 11 | } | ^
| nr. | result | time | message |
|---|---|---|---|
| 1 | False | 0.063 s | Caught fatal signal 11 |
| 2 | True | 0.001 s | ok |
| 3 | False | 0.055 s | Caught fatal signal 11 |
| 4 | False | 0.054 s | Caught fatal signal 11 |
| 5 | False | 0.062 s | Caught fatal signal 11 |
| 6 | False | 0.051 s | Caught fatal signal 11 |
| 7 | False | 0.052 s | Caught fatal signal 11 |
| 8 | False | 0.051 s | Caught fatal signal 11 |
| 9 | False | 0.051 s | Caught fatal signal 11 |
| 10 | False | 0.052 s | Caught fatal signal 11 |
| 11 | False | 0.053 s | Caught fatal signal 11 |
| 12 | False | 0.061 s | Caught fatal signal 11 |
| 13 | False | 0.062 s | Caught fatal signal 11 |
| 14 | False | 0.051 s | Caught fatal signal 11 |
| 15 | False | 0.057 s | Caught fatal signal 11 |
| 16 | False | 0.054 s | Caught fatal signal 11 |
| 17 | False | 0.05 s | Caught fatal signal 11 |
| 18 | False | 0.053 s | Caught fatal signal 11 |
| 19 | False | 0.05 s | Caught fatal signal 11 |
| 20 | False | 0.066 s | Caught fatal signal 11 |
| 21 | False | 0.053 s | Caught fatal signal 11 |
| 22 | False | 0.05 s | Caught fatal signal 11 |
| 23 | False | 0.053 s | Caught fatal signal 11 |
| 24 | False | 0.053 s | Caught fatal signal 11 |
| 25 | False | 0.056 s | Caught fatal signal 11 |
| 26 | False | 0.056 s | Caught fatal signal 11 |
| 27 | False | 0.052 s | Caught fatal signal 11 |
| 28 | False | 0.053 s | Caught fatal signal 11 |
| 29 | False | 0.054 s | Caught fatal signal 11 |
| 30 | False | 0.054 s | Caught fatal signal 11 |
| 31 | False | 0.058 s | Caught fatal signal 11 |
| 32 | False | 0.054 s | Caught fatal signal 11 |
| 33 | False | 0.058 s | Caught fatal signal 11 |
| 34 | False | 0.054 s | Caught fatal signal 11 |
| 35 | False | 0.064 s | Caught fatal signal 11 |
| 36 | False | 0.055 s | Caught fatal signal 11 |
| 37 | False | 0.055 s | Caught fatal signal 11 |
| 38 | False | 0.054 s | Caught fatal signal 11 |
| 39 | False | 0.056 s | Caught fatal signal 11 |
| 40 | False | 0.055 s | Caught fatal signal 11 |
| 41 | False | 0.055 s | Caught fatal signal 11 |
