Posekio suma
- [1] 2024-12-20 17:33 (0)
- [2] 2024-12-20 17:34 (5.3)
- [3] 2024-12-20 17:36 (42.1)
- [4] 2024-12-20 23:20 (100)
Taškai: 5.3
Compile: OK
subset_sum.cpp: In function ‘bool c(int, int, int&, int, std::vector<int>, std::vector<int>&)’: subset_sum.cpp:24:1: warning: control reaches end of non-void function [-Wreturn-type] 24 | } | ^
| nr. | result | time | message |
|---|---|---|---|
| 1 | True | 0.001 s | Teisingai |
| 2 | False | 0.001 s | Neteisingai |
| 3 | False | 0.001 s | Neteisingai |
| 4 | False | 0.001 s | Neteisingai |
| 5 | False | 0.001 s | Neteisingai |
| 6 | False | 0.001 s | Neteisingai |
| 7 | False | 0.001 s | Neteisingai |
| 8 | False | 0.001 s | Neteisingai |
| 9 | False | 0.001 s | Neteisingai |
| 10 | False | 0.001 s | Neteisingai |
| 11 | False | 0.001 s | Neteisingai |
| 12 | False | 0.001 s | Neteisingai |
| 13 | False | 0.001 s | Neteisingai |
| 14 | False | 0.001 s | Neteisingai |
| 15 | False | 0.001 s | Neteisingai |
| 16 | False | 0.001 s | Neteisingai |
| 17 | False | 0.001 s | Neteisingai |
| 18 | False | 0.001 s | Neteisingai |
| 19 | False | 0.001 s | Neteisingai |
