Bokštas
- [1] 2025-04-05 13:41 (0)
- [2] 2025-04-05 13:48 (0)
- [3] 2025-04-05 14:23 (88.2)
- [4] 2025-04-05 14:27 (88.2)
- [5] 2025-04-05 14:28 (0)
- [6] 2025-04-05 14:34 (88.2)
- [7] 2025-04-05 14:39 (41.2)
- [8] 2025-04-05 14:48 (82.4)
- [9] 2025-04-05 15:05 (0)
Taškai: 0
Compile: OK
bokstas.cpp: In function ‘int dij(int)’: bokstas.cpp:50:1: warning: no return statement in function returning non-void [-Wreturn-type] 50 | } | ^
| nr. | result | time | message |
|---|---|---|---|
| 1 | False | 0.001 s | Caught fatal signal 11 |
| 2 | False | 0.001 s | Caught fatal signal 11 |
| 3 | False | 0.001 s | Caught fatal signal 11 |
| 4 | False | 0.001 s | Caught fatal signal 11 |
| 5 | False | 0.001 s | Caught fatal signal 11 |
| 6 | False | 0.001 s | Caught fatal signal 11 |
| 7 | False | 0.002 s | Caught fatal signal 11 |
| 8 | False | 0.005 s | Caught fatal signal 11 |
| 9 | False | 0.006 s | Caught fatal signal 11 |
| 10 | False | 0.058 s | Caught fatal signal 11 |
| 11 | False | 0.006 s | Caught fatal signal 11 |
| 12 | False | 0.005 s | Caught fatal signal 11 |
| 13 | False | 0.01 s | Caught fatal signal 11 |
| 14 | False | 0.007 s | Caught fatal signal 11 |
| 15 | False | 0.006 s | Caught fatal signal 11 |
| 16 | False | 0.005 s | Caught fatal signal 11 |
| 17 | False | 1.09 s | Time limit exceeded (wall clock) |
