Masyvo užklausos
- [1] 2025-10-11 13:52 (0)
- [2] 2025-10-11 13:56 (0)
- [3] 2025-10-11 13:59 (98.0)
- [4] 2025-10-11 14:37 (98.0)
- [5] 2025-10-15 10:28 (0)
- [6] 2025-10-15 10:28 (98.0)
Taškai: 98.0
Compile: OK
segment_tree.cpp: In function ‘int main()’: segment_tree.cpp:5:13: warning: ignoring return value of ‘FILE* freopen(const char*, const char*, FILE*)’ declared with attribute ‘warn_unused_result’ [-Wunused-result] 5 | freopen ("segment_tree.in","r",stdin); | ~~~~~~~~^~~~~~~~~~~~~~~~~~~~~~~~~~~~~ segment_tree.cpp:6:13: warning: ignoring return value of ‘FILE* freopen(const char*, const char*, FILE*)’ declared with attribute ‘warn_unused_result’ [-Wunused-result] 6 | freopen ("segment_tree.out","w",stdout); | ~~~~~~~~^~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
| nr. | result | time | message |
|---|---|---|---|
| 1 | True | 0.001 s | ok |
| 2 | True | 0.001 s | ok |
| 3 | True | 0.001 s | ok |
| 4 | True | 0.001 s | ok |
| 5 | True | 0.001 s | ok |
| 6 | True | 0.001 s | ok |
| 7 | True | 0.001 s | ok |
| 8 | True | 0.001 s | ok |
| 9 | True | 0.001 s | ok |
| 10 | True | 0.001 s | ok |
| 11 | True | 0.001 s | ok |
| 12 | True | 0.001 s | ok |
| 13 | True | 0.001 s | ok |
| 14 | True | 0.001 s | ok |
| 15 | True | 0.001 s | ok |
| 16 | True | 0.001 s | ok |
| 17 | True | 0.001 s | ok |
| 18 | True | 0.001 s | ok |
| 19 | True | 0.001 s | ok |
| 20 | True | 0.005 s | ok |
| 21 | True | 0.004 s | ok |
| 22 | True | 0.006 s | ok |
| 23 | True | 0.006 s | ok |
| 24 | True | 0.007 s | ok |
| 25 | True | 0.006 s | ok |
| 26 | True | 0.006 s | ok |
| 27 | True | 0.007 s | ok |
| 28 | True | 0.007 s | ok |
| 29 | True | 0.007 s | ok |
| 30 | True | 0.123 s | ok |
| 31 | True | 0.127 s | ok |
| 32 | True | 0.133 s | ok |
| 33 | True | 0.137 s | ok |
| 34 | True | 0.145 s | ok |
| 35 | True | 0.148 s | ok |
| 36 | True | 0.159 s | ok |
| 37 | True | 0.167 s | ok |
| 38 | True | 0.176 s | ok |
| 39 | True | 0.185 s | ok |
| 40 | True | 0.394 s | ok |
| 41 | True | 0.246 s | ok |
| 42 | True | 0.397 s | ok |
| 43 | True | 0.399 s | ok |
| 44 | True | 0.265 s | ok |
| 45 | True | 0.887 s | ok |
| 46 | True | 0.049 s | ok |
| 47 | True | 0.251 s | ok |
| 48 | True | 0.181 s | ok |
| 49 | True | 0.199 s | ok |
| 50 | True | 0.422 s | ok |
| 51 | False | 1.094 s | Time limit exceeded (wall clock) |
