Masyvo užklausos
- [1] 2025-10-11 14:39 (3.9)
- [2] 2025-10-11 14:44 (0)
- [3] 2025-10-11 14:45 (2.0)
- [4] 2025-10-11 14:46 (0)
- [5] 2025-10-11 14:47 (98.0)
- [6] 2025-10-11 20:00 (98.0)
- [7] 2025-10-11 20:11 (100)
Taškai: 100
Compile: OK
segment_tree.cpp: In function ‘int main()’: segment_tree.cpp:48:12: warning: ignoring return value of ‘FILE* freopen(const char*, const char*, FILE*)’ declared with attribute ‘warn_unused_result’ [-Wunused-result] 48 | freopen("segment_tree.in", "r", stdin); | ~~~~~~~^~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ segment_tree.cpp:49:12: warning: ignoring return value of ‘FILE* freopen(const char*, const char*, FILE*)’ declared with attribute ‘warn_unused_result’ [-Wunused-result] 49 | freopen("segment_tree.out", "w", stdout); | ~~~~~~~^~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
| nr. | result | time | message |
|---|---|---|---|
| 1 | True | 0.013 s | ok |
| 2 | True | 0.012 s | ok |
| 3 | True | 0.012 s | ok |
| 4 | True | 0.012 s | ok |
| 5 | True | 0.012 s | ok |
| 6 | True | 0.012 s | ok |
| 7 | True | 0.012 s | ok |
| 8 | True | 0.012 s | ok |
| 9 | True | 0.011 s | ok |
| 10 | True | 0.014 s | ok |
| 11 | True | 0.011 s | ok |
| 12 | True | 0.012 s | ok |
| 13 | True | 0.012 s | ok |
| 14 | True | 0.012 s | ok |
| 15 | True | 0.011 s | ok |
| 16 | True | 0.014 s | ok |
| 17 | True | 0.012 s | ok |
| 18 | True | 0.012 s | ok |
| 19 | True | 0.012 s | ok |
| 20 | True | 0.014 s | ok |
| 21 | True | 0.014 s | ok |
| 22 | True | 0.014 s | ok |
| 23 | True | 0.016 s | ok |
| 24 | True | 0.014 s | ok |
| 25 | True | 0.014 s | ok |
| 26 | True | 0.013 s | ok |
| 27 | True | 0.016 s | ok |
| 28 | True | 0.014 s | ok |
| 29 | True | 0.014 s | ok |
| 30 | True | 0.034 s | ok |
| 31 | True | 0.034 s | ok |
| 32 | True | 0.036 s | ok |
| 33 | True | 0.035 s | ok |
| 34 | True | 0.048 s | ok |
| 35 | True | 0.037 s | ok |
| 36 | True | 0.048 s | ok |
| 37 | True | 0.04 s | ok |
| 38 | True | 0.042 s | ok |
| 39 | True | 0.04 s | ok |
| 40 | True | 0.064 s | ok |
| 41 | True | 0.049 s | ok |
| 42 | True | 0.066 s | ok |
| 43 | True | 0.066 s | ok |
| 44 | True | 0.053 s | ok |
| 45 | True | 0.111 s | ok |
| 46 | True | 0.022 s | ok |
| 47 | True | 0.049 s | ok |
| 48 | True | 0.038 s | ok |
| 49 | True | 0.043 s | ok |
| 50 | True | 0.085 s | ok |
| 51 | True | 0.099 s | ok |
