Seka
- [1] 2025-11-15 12:02 (0)
- [2] 2025-11-15 12:10 (13.0)
- [3] 2025-11-15 12:22 (0)
- [4] 2025-11-15 12:56 (19.6)
- [5] 2025-11-15 13:02 (19.6)
- [6] 2025-11-15 13:25 (100)
Taškai: 19.6
Compile: OK
sequence.cpp: In function ‘int main()’: sequence.cpp:46:13: warning: ignoring return value of ‘FILE* freopen(const char*, const char*, FILE*)’ declared with attribute ‘warn_unused_result’ [-Wunused-result] 46 | freopen ("sequence.in","r",stdin); | ~~~~~~~~^~~~~~~~~~~~~~~~~~~~~~~~~ sequence.cpp:47:13: warning: ignoring return value of ‘FILE* freopen(const char*, const char*, FILE*)’ declared with attribute ‘warn_unused_result’ [-Wunused-result] 47 | freopen ("sequence.out","w",stdout); | ~~~~~~~~^~~~~~~~~~~~~~~~~~~~~~~~~~~
| nr. | result | time | message |
|---|---|---|---|
| 1 | True | 0.004 s | ok |
| 2 | True | 0.004 s | ok |
| 3 | True | 0.005 s | ok |
| 4 | False | 0.019 s | Caught fatal signal 11 |
| 5 | False | 0.045 s | Neteisinga eilutė |
| 6 | False | 0.047 s | Neteisinga eilutė |
| 7 | True | 0.004 s | ok |
| 8 | True | 0.004 s | ok |
| 9 | True | 0.102 s | ok |
| 10 | True | 0.179 s | ok |
| 11 | False | 0.03 s | Neteisinga eilutė |
| 12 | False | 0.006 s | Neteisinga eilutė |
| 13 | False | 0.013 s | Neteisinga eilutė |
| 14 | False | 0.036 s | Neteisinga eilutė |
| 15 | False | 0.005 s | Neteisinga eilutė |
| 16 | False | 0.021 s | Neteisinga eilutė |
| 17 | False | 0.011 s | Neteisinga eilutė |
| 18 | False | 0.007 s | Neteisinga eilutė |
| 19 | False | 0.019 s | Neteisinga eilutė |
| 20 | False | 0.039 s | Neteisinga eilutė |
| 21 | False | 0.027 s | Neteisinga eilutė |
| 22 | False | 0.007 s | Neteisinga eilutė |
| 23 | False | 0.024 s | Neteisinga eilutė |
| 24 | False | 0.005 s | Neteisinga eilutė |
| 25 | False | 0.022 s | Neteisinga eilutė |
| 26 | False | 0.018 s | Neteisinga eilutė |
| 27 | False | 0.015 s | Neteisinga eilutė |
| 28 | False | 0.046 s | Neteisinga eilutė |
| 29 | False | 0.037 s | Neteisinga eilutė |
| 30 | False | 0.045 s | Neteisinga eilutė |
| 31 | True | 0.026 s | ok |
| 32 | True | 0.017 s | ok |
| 33 | False | 0.045 s | Neteisinga eilutė |
| 34 | False | 0.013 s | Neteisinga eilutė |
| 35 | False | 0.014 s | Neteisinga eilutė |
| 36 | False | 0.043 s | Neteisinga eilutė |
| 37 | False | 0.052 s | Neteisinga eilutė |
| 38 | False | 0.032 s | Neteisinga eilutė |
| 39 | False | 0.038 s | Neteisinga eilutė |
| 40 | False | 0.045 s | Neteisinga eilutė |
| 41 | False | 0.013 s | Neteisinga eilutė |
| 42 | False | 0.04 s | Neteisinga eilutė |
| 43 | False | 0.032 s | Neteisinga eilutė |
| 44 | False | 0.019 s | Neteisinga eilutė |
| 45 | False | 0.025 s | Neteisinga eilutė |
| 46 | False | 0.046 s | Caught fatal signal 11 |
