Masyvo užklausos
- [1] 2025-10-11 12:02 (0)
- [2] 2025-10-11 12:04 (0)
- [3] 2025-10-11 12:06 (98.0)
- [4] 2025-10-11 13:05 (98.0)
- [5] 2025-12-13 12:16 (100)
Taškai: 100
Compile: OK
segment_tree.cpp: In function ‘int main()’: segment_tree.cpp:41:10: warning: ignoring return value of ‘FILE* freopen(const char*, const char*, FILE*)’ declared with attribute ‘warn_unused_result’ [-Wunused-result] 41 | freopen("segment_tree.in","r",stdin); | ~~~~~~~^~~~~~~~~~~~~~~~~~~~~~~~~~~~~ segment_tree.cpp:42:10: warning: ignoring return value of ‘FILE* freopen(const char*, const char*, FILE*)’ declared with attribute ‘warn_unused_result’ [-Wunused-result] 42 | freopen("segment_tree.out","w",stdout); | ~~~~~~~^~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
| nr. | result | time | message |
|---|---|---|---|
| 1 | True | 0.001 s | ok |
| 2 | True | 0.001 s | ok |
| 3 | True | 0.001 s | ok |
| 4 | True | 0.001 s | ok |
| 5 | True | 0.001 s | ok |
| 6 | True | 0.001 s | ok |
| 7 | True | 0.001 s | ok |
| 8 | True | 0.001 s | ok |
| 9 | True | 0.001 s | ok |
| 10 | True | 0.001 s | ok |
| 11 | True | 0.001 s | ok |
| 12 | True | 0.001 s | ok |
| 13 | True | 0.001 s | ok |
| 14 | True | 0.001 s | ok |
| 15 | True | 0.001 s | ok |
| 16 | True | 0.001 s | ok |
| 17 | True | 0.001 s | ok |
| 18 | True | 0.001 s | ok |
| 19 | True | 0.001 s | ok |
| 20 | True | 0.002 s | ok |
| 21 | True | 0.002 s | ok |
| 22 | True | 0.002 s | ok |
| 23 | True | 0.002 s | ok |
| 24 | True | 0.003 s | ok |
| 25 | True | 0.002 s | ok |
| 26 | True | 0.002 s | ok |
| 27 | True | 0.002 s | ok |
| 28 | True | 0.002 s | ok |
| 29 | True | 0.003 s | ok |
| 30 | True | 0.023 s | ok |
| 31 | True | 0.022 s | ok |
| 32 | True | 0.02 s | ok |
| 33 | True | 0.021 s | ok |
| 34 | True | 0.04 s | ok |
| 35 | True | 0.023 s | ok |
| 36 | True | 0.023 s | ok |
| 37 | True | 0.025 s | ok |
| 38 | True | 0.024 s | ok |
| 39 | True | 0.025 s | ok |
| 40 | True | 0.041 s | ok |
| 41 | True | 0.027 s | ok |
| 42 | True | 0.044 s | ok |
| 43 | True | 0.042 s | ok |
| 44 | True | 0.03 s | ok |
| 45 | True | 0.072 s | ok |
| 46 | True | 0.01 s | ok |
| 47 | True | 0.033 s | ok |
| 48 | True | 0.021 s | ok |
| 49 | True | 0.026 s | ok |
| 50 | True | 0.043 s | ok |
| 51 | True | 0.082 s | ok |
