Paieška platyn
- [1] 2026-01-17 12:12 (0)
- [2] 2026-01-17 12:13 (100)
Taškai: 0
Compile: OK
bfs.cpp: In function ‘int bfs(int)’: bfs.cpp:25:1: warning: no return statement in function returning non-void [-Wreturn-type] 25 | } | ^
| nr. | result | time | message |
|---|---|---|---|
| 1 | False | 0.001 s | Caught fatal signal 11 |
| 2 | False | 0.001 s | Caught fatal signal 11 |
| 3 | False | 0.001 s | Caught fatal signal 11 |
| 4 | False | 0.081 s | Caught fatal signal 11 |
| 5 | False | 0.149 s | Caught fatal signal 11 |
| 6 | False | 0.142 s | Caught fatal signal 11 |
| 7 | False | 0.132 s | Caught fatal signal 11 |
| 8 | False | 0.144 s | Caught fatal signal 11 |
| 9 | False | 0.075 s | Caught fatal signal 11 |
| 10 | False | 0.079 s | Caught fatal signal 11 |
| 11 | False | 0.002 s | Caught fatal signal 11 |
| 12 | False | 0.074 s | Caught fatal signal 11 |
| 13 | False | 0.001 s | Caught fatal signal 11 |
| 14 | False | 0.078 s | Caught fatal signal 11 |
| 15 | False | 0.141 s | Caught fatal signal 11 |
| 16 | False | 0.155 s | Caught fatal signal 11 |
| 17 | False | 0.134 s | Caught fatal signal 11 |
| 18 | False | 0.158 s | Caught fatal signal 11 |
| 19 | False | 0.076 s | Caught fatal signal 11 |
| 20 | False | 0.08 s | Caught fatal signal 11 |
| 21 | False | 0.002 s | Caught fatal signal 11 |
| 22 | False | 0.09 s | Caught fatal signal 11 |
| 23 | False | 0.146 s | Caught fatal signal 11 |
| 24 | False | 0.147 s | Caught fatal signal 11 |
| 25 | False | 0.152 s | Caught fatal signal 11 |
| 26 | False | 0.082 s | Caught fatal signal 11 |
| 27 | False | 0.076 s | Caught fatal signal 11 |
| 28 | False | 0.069 s | Caught fatal signal 11 |
| 29 | False | 0.075 s | Caught fatal signal 11 |
| 30 | False | 0.079 s | Caught fatal signal 11 |
