Mėnesinis bilietas
- [1] 2026-01-24 13:29 (64.9)
- [2] 2026-01-24 14:11 (0)
- [3] 2026-01-24 14:11 (64.9)
- [4] 2026-01-24 14:13 (97.3)
- [5] 2026-01-24 14:24 (97.3)
- [6] 2026-01-24 14:25 (100)
Taškai: 64.9
Compile: OK
lmio_2018_3e2_menesinis_bilietas_vyr.cpp: In function ‘int main()’: lmio_2018_3e2_menesinis_bilietas_vyr.cpp:21:10: warning: ignoring return value of ‘FILE* freopen(const char*, const char*, FILE*)’ declared with attribute ‘warn_unused_result’ [-Wunused-result] 21 | freopen("lmio_2018_3e2_menesinis_bilietas_vyr.in","r",stdin); | ~~~~~~~^~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ lmio_2018_3e2_menesinis_bilietas_vyr.cpp:22:10: warning: ignoring return value of ‘FILE* freopen(const char*, const char*, FILE*)’ declared with attribute ‘warn_unused_result’ [-Wunused-result] 22 | freopen("lmio_2018_3e2_menesinis_bilietas_vyr.out","w",stdout); | ~~~~~~~^~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
| nr. | result | time | message |
|---|---|---|---|
| 1 | True | 0.001 s | ok |
| 2 | True | 0.001 s | ok |
| 3 | True | 0.001 s | ok |
| 4 | True | 0.002 s | ok |
| 5 | True | 0.003 s | ok |
| 6 | False | 0.006 s | Neteisinga eilutė |
| 7 | True | 0.004 s | ok |
| 8 | True | 0.001 s | ok |
| 9 | True | 0.001 s | ok |
| 10 | True | 0.001 s | ok |
| 11 | True | 0.05 s | ok |
| 12 | True | 0.383 s | ok |
| 13 | True | 0.652 s | ok |
| 14 | False | 0.019 s | Neteisinga eilutė |
| 15 | True | 0.001 s | ok |
| 16 | True | 0.001 s | ok |
| 17 | True | 0.1 s | ok |
| 18 | True | 0.344 s | ok |
| 19 | False | 0.192 s | Neteisinga eilutė |
| 20 | False | 0.008 s | Neteisinga eilutė |
| 21 | False | 0.001 s | Neteisinga eilutė |
| 22 | True | 0.016 s | ok |
| 23 | True | 0.001 s | ok |
| 24 | False | 0.637 s | Caught fatal signal 11 |
| 25 | True | 0.027 s | ok |
| 26 | False | 0.248 s | Neteisinga eilutė |
| 27 | False | 0.121 s | Neteisinga eilutė |
| 28 | True | 0.002 s | ok |
| 29 | True | 0.006 s | ok |
| 30 | True | 0.029 s | ok |
| 31 | True | 0.226 s | ok |
| 32 | False | 0.07 s | Neteisinga eilutė |
| 33 | False | 0.209 s | Neteisinga eilutė |
| 34 | False | 0.001 s | Neteisinga eilutė |
| 35 | True | 0.002 s | ok |
| 36 | False | 0.002 s | Neteisinga eilutė |
| 37 | False | 0.002 s | Neteisinga eilutė |
