Nulis
- [1] 2026-01-24 12:22 (0)
- [2] 2026-01-24 12:22 (14.3)
- [3] 2026-01-24 12:27 (47.6)
- [4] 2026-01-24 12:28 (33.3)
- [5] 2026-01-24 13:27 (47.6)
- [6] 2026-01-24 13:41 (0)
- [7] 2026-01-24 13:42 (0)
- [8] 2026-01-24 13:42 (0)
- [9] 2026-01-24 13:49 (47.6)
- [10] 2026-01-24 13:50 (0)
- [11] 2026-01-24 13:51 (0)
- [12] 2026-01-24 13:54 (66.7)
- [13] 2026-01-24 13:57 (0)
- [14] 2026-01-24 13:58 (66.7)
- [15] 2026-01-24 13:59 (47.6)
- [16] 2026-01-24 14:00 (0)
- [17] 2026-01-24 14:51 (19.0)
- [18] 2026-01-24 14:53 (100)
Taškai: 0
Compile: OK
lmio_2017_3e1_nulis_vyr.cpp: In function ‘int main()’: lmio_2017_3e1_nulis_vyr.cpp:8:13: warning: ignoring return value of ‘FILE* freopen(const char*, const char*, FILE*)’ declared with attribute ‘warn_unused_result’ [-Wunused-result] 8 | freopen ("lmio_2017_3e1_nulis_vyr.in","r",stdin); | ~~~~~~~~^~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ lmio_2017_3e1_nulis_vyr.cpp:9:13: warning: ignoring return value of ‘FILE* freopen(const char*, const char*, FILE*)’ declared with attribute ‘warn_unused_result’ [-Wunused-result] 9 | freopen ("lmio_2017_3e1_nulis_vyr.out","w",stdout); | ~~~~~~~~^~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
| nr. | result | time | message |
|---|---|---|---|
| 1 | False | 0.003 s | Caught fatal signal 11 |
| 2 | False | 0.002 s | Caught fatal signal 11 |
| 3 | False | 0.003 s | Caught fatal signal 11 |
| 4 | False | 0.002 s | Caught fatal signal 11 |
| 5 | False | 0.002 s | Caught fatal signal 11 |
| 6 | False | 0.002 s | Caught fatal signal 11 |
| 7 | False | 0.002 s | Caught fatal signal 11 |
| 8 | False | 0.002 s | Caught fatal signal 11 |
| 9 | False | 0.002 s | Caught fatal signal 11 |
| 10 | False | 0.002 s | Caught fatal signal 11 |
| 11 | False | 0.023 s | Caught fatal signal 11 |
| 12 | False | 0.043 s | Caught fatal signal 11 |
| 13 | False | 0.062 s | Caught fatal signal 11 |
| 14 | False | 0.086 s | Caught fatal signal 11 |
| 15 | False | 0.11 s | Caught fatal signal 11 |
| 16 | False | 0.104 s | Caught fatal signal 11 |
| 17 | False | 0.102 s | Caught fatal signal 11 |
| 18 | False | 0.102 s | Caught fatal signal 11 |
| 19 | False | 0.11 s | Caught fatal signal 11 |
| 20 | False | 0.1 s | Caught fatal signal 11 |
| 21 | False | 0.101 s | Caught fatal signal 11 |
