Intervalas
- [1] 2026-11-14 13:24 (0)
- [2] 2026-11-14 13:26 (0)
- [3] 2026-11-14 13:26 (94.1)
- [4] 2026-11-20 00:29 (100)
Taškai: 94.1
Compile: OK
intervalas.cpp: In function ‘int main()’: intervalas.cpp:5:24: warning: ignoring return value of ‘FILE* freopen(const char*, const char*, FILE*)’ declared with attribute ‘warn_unused_result’ [-Wunused-result] 5 | #define FILE_IO freopen("intervalas.in", "r", stdin); freopen("intervalas.out", "w", stdout) | ~~~~~~~^~~~~~~~~~~~~~~~~~~~~~~~~~~~~ intervalas.cpp:9:9: note: in expansion of macro ‘FILE_IO’ 9 | FILE_IO; | ^~~~~~~ intervalas.cpp:5:62: warning: ignoring return value of ‘FILE* freopen(const char*, const char*, FILE*)’ declared with attribute ‘warn_unused_result’ [-Wunused-result] 5 | #define FILE_IO freopen("intervalas.in", "r", stdin); freopen("intervalas.out", "w", stdout) | ~~~~~~~^~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ intervalas.cpp:9:9: note: in expansion of macro ‘FILE_IO’ 9 | FILE_IO; | ^~~~~~~
| nr. | result | time | message |
|---|---|---|---|
| 1 | True | 0.001 s | ok |
| 2 | True | 0.001 s | ok |
| 3 | False | 0.001 s | Neteisinga eilutė |
| 4 | True | 0.001 s | ok |
| 5 | True | 0.001 s | ok |
| 6 | True | 0.001 s | ok |
| 7 | True | 0.001 s | ok |
| 8 | True | 0.001 s | ok |
| 9 | False | 0.001 s | Neteisinga eilutė |
| 10 | True | 0.001 s | ok |
| 11 | False | 0.001 s | Neteisinga eilutė |
| 12 | True | 0.001 s | ok |
| 13 | True | 0.001 s | ok |
| 14 | True | 0.001 s | ok |
| 15 | True | 0.001 s | ok |
| 16 | True | 0.008 s | ok |
| 17 | True | 0.014 s | ok |
| 18 | True | 0.014 s | ok |
| 19 | True | 0.011 s | ok |
| 20 | True | 0.012 s | ok |
| 21 | True | 0.019 s | ok |
| 22 | True | 0.012 s | ok |
| 23 | True | 0.014 s | ok |
| 24 | True | 0.011 s | ok |
| 25 | True | 0.007 s | ok |
| 26 | True | 0.008 s | ok |
| 27 | True | 0.014 s | ok |
| 28 | True | 0.014 s | ok |
| 29 | True | 0.01 s | ok |
| 30 | True | 0.008 s | ok |
| 31 | True | 0.01 s | ok |
| 32 | True | 0.014 s | ok |
| 33 | True | 0.008 s | ok |
| 34 | True | 0.017 s | ok |
| 35 | True | 0.012 s | ok |
| 36 | True | 0.014 s | ok |
| 37 | True | 0.009 s | ok |
| 38 | True | 0.007 s | ok |
| 39 | True | 0.019 s | ok |
| 40 | True | 0.011 s | ok |
| 41 | True | 0.014 s | ok |
| 42 | True | 0.014 s | ok |
| 43 | True | 0.014 s | ok |
| 44 | True | 0.012 s | ok |
| 45 | True | 0.008 s | ok |
| 46 | True | 0.004 s | ok |
| 47 | True | 0.009 s | ok |
| 48 | True | 0.012 s | ok |
| 49 | True | 0.011 s | ok |
| 50 | True | 0.014 s | ok |
| 51 | True | 0.011 s | ok |
