Posekio suma
- [1] 2015-12-19 13:15 (42.9)
- [2] 2015-12-19 13:16 (42.9)
- [3] 2015-12-19 13:20 (42.9)
- [4] 2015-12-19 13:35 (42.9)
- [5] 2015-12-19 13:47 (71.4)
- [6] 2015-12-19 13:56 (71.4)
- [7] 2016-01-08 17:01 (71.4)
- [8] 2016-01-08 17:02 (71.4)
- [9] 2016-01-08 17:06 (71.4)
- [10] 2016-01-08 17:06 (71.4)
- [11] 2016-01-08 17:14 (28.6)
- [12] 2016-01-08 17:14 (71.4)
- [13] 2016-01-09 10:11 (0)
- [14] 2016-01-09 11:09 (100)
Taškai: 0
Compile: OK
nr. | result | time | message |
---|---|---|---|
1 | False | 0.004 s | Caught fatal signal 11 |
2 | False | 0.004 s | Neteisingai |
3 | False | 0.004 s | Neteisingai |
4 | False | 0.004 s | Caught fatal signal 11 |
5 | False | 0.016 s | Neteisingai |
6 | False | 0.016 s | Caught fatal signal 11 |
7 | False | 0.012 s | Neteisingai |