Posekio suma
- [1] 2016-01-27 13:37 (85.7)
- [2] 2016-01-27 13:47 (57.1)
- [3] 2016-01-27 13:48 (71.4)
- [4] 2016-01-27 13:48 (42.9)
- [5] 2016-01-27 13:49 (42.9)
- [6] 2016-01-27 13:49 (42.9)
- [7] 2016-01-27 13:50 (42.9)
- [8] 2016-01-27 13:51 (42.9)
- [9] 2016-01-27 13:51 (57.1)
- [10] 2016-01-27 13:54 (85.7)
- [11] 2016-01-27 13:59 (85.7)
- [12] 2016-01-27 19:47 (42.9)
- [13] 2016-01-27 19:54 (85.7)
- [14] 2016-01-27 19:58 (85.7)
- [15] 2016-01-27 20:01 (71.4)
- [16] 2016-01-28 17:42 (0)
- [17] 2016-01-28 17:42 (57.1)
- [18] 2016-01-28 18:34 (14.3)
- [19] 2016-02-01 19:24 (0)
- [20] 2016-02-01 19:24 (0)
- [21] 2016-02-01 19:27 (0)
- [22] 2016-02-03 13:43 (28.6)
- [23] 2016-02-03 13:44 (42.9)
- [24] 2016-02-03 13:47 (42.9)
- [25] 2016-02-03 13:48 (85.7)
- [26] 2016-02-03 13:50 (100)
Taškai: 85.7
Compile: OK
nr. | result | time | message |
---|---|---|---|
1 | True | 0.004 s | Teisingai |
2 | True | 0.004 s | Teisingai |
3 | True | 0.004 s | Teisingai |
4 | True | 0.004 s | Teisingai |
5 | False | 2.996 s | Time limit exceeded (wall clock) |
6 | True | 0.476 s | Teisingai |
7 | True | 0.48 s | Teisingai |