Masyvo užklausos
- [1] 2018-10-27 12:24 (0)
- [2] 2018-10-27 12:28 (0)
- [3] 2018-10-27 12:29 (0)
- [4] 2018-10-27 12:31 (0)
- [5] 2018-10-27 12:35 (0)
- [6] 2018-10-27 12:54 (0)
- [7] 2018-10-27 12:58 (0)
- [8] 2018-10-27 13:13 (0)
- [9] 2018-10-27 13:39 (0)
- [10] 2018-10-27 14:51 (0)
- [11] 2018-10-27 14:59 (0)
- [12] 2018-10-30 09:26 (0)
- [13] 2018-10-30 09:36 (0)
- [14] 2018-10-30 13:47 (0)
- [15] 2019-07-09 13:02 (0)
- [16] 2019-07-09 13:04 (0)
Taškai: 0
Compile: OK
segment_tree.cpp: In function ‘int main()’: segment_tree.cpp:48:14: warning: ignoring return value of ‘int scanf(const char*, ...)’ declared with attribute ‘warn_unused_result’ [-Wunused-result] 48 | scanf("%d%d", &N, &K); | ~~~~~^~~~~~~~~~~~~~~~ segment_tree.cpp:51:22: warning: ignoring return value of ‘int scanf(const char*, ...)’ declared with attribute ‘warn_unused_result’ [-Wunused-result] 51 | scanf("%d", &numbers[i]); | ~~~~~^~~~~~~~~~~~~~~~~~~ segment_tree.cpp:57:22: warning: ignoring return value of ‘int scanf(const char*, ...)’ declared with attribute ‘warn_unused_result’ [-Wunused-result] 57 | scanf(" %c%d%d", &ch, &left, &right); | ~~~~~^~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
| nr. | result | time | message |
|---|---|---|---|
| 1 | False | 0.761 s | Caught fatal signal 11 |
| 2 | False | 0.886 s | Caught fatal signal 11 |
| 3 | False | 0.802 s | Caught fatal signal 11 |
| 4 | False | 0.724 s | Caught fatal signal 11 |
| 5 | False | 0.689 s | Caught fatal signal 11 |
| 6 | False | 0.706 s | Caught fatal signal 11 |
| 7 | False | 0.753 s | Caught fatal signal 11 |
| 8 | False | 0.746 s | Caught fatal signal 11 |
| 9 | False | 0.689 s | Caught fatal signal 11 |
| 10 | False | 0.72 s | Caught fatal signal 11 |
| 11 | False | 0.703 s | Caught fatal signal 11 |
| 12 | False | 0.686 s | Caught fatal signal 11 |
| 13 | False | 0.701 s | Caught fatal signal 11 |
| 14 | False | 0.761 s | Caught fatal signal 11 |
| 15 | False | 0.718 s | Caught fatal signal 11 |
| 16 | False | 0.754 s | Caught fatal signal 11 |
| 17 | False | 0.746 s | Caught fatal signal 11 |
| 18 | False | 0.719 s | Caught fatal signal 11 |
| 19 | False | 0.704 s | Caught fatal signal 11 |
| 20 | False | 0.698 s | Caught fatal signal 11 |
| 21 | False | 0.754 s | Caught fatal signal 11 |
| 22 | False | 0.753 s | Caught fatal signal 11 |
| 23 | False | 0.711 s | Caught fatal signal 11 |
| 24 | False | 0.739 s | Caught fatal signal 11 |
| 25 | False | 0.725 s | Caught fatal signal 11 |
| 26 | False | 0.753 s | Caught fatal signal 11 |
| 27 | False | 0.732 s | Caught fatal signal 11 |
| 28 | False | 0.736 s | Caught fatal signal 11 |
| 29 | False | 0.705 s | Caught fatal signal 11 |
| 30 | False | 0.696 s | Caught fatal signal 11 |
| 31 | False | 0.714 s | Caught fatal signal 11 |
| 32 | False | 0.703 s | Caught fatal signal 11 |
| 33 | False | 0.727 s | Caught fatal signal 11 |
| 34 | False | 0.687 s | Caught fatal signal 11 |
| 35 | False | 0.688 s | Caught fatal signal 11 |
| 36 | False | 0.7 s | Caught fatal signal 11 |
| 37 | False | 0.689 s | Caught fatal signal 11 |
| 38 | False | 0.763 s | Caught fatal signal 11 |
| 39 | False | 0.755 s | Caught fatal signal 11 |
| 40 | False | 0.753 s | Caught fatal signal 11 |
| 41 | False | 0.712 s | Caught fatal signal 11 |
| 42 | False | 0.739 s | Caught fatal signal 11 |
| 43 | False | 0.698 s | Caught fatal signal 11 |
| 44 | False | 0.749 s | Caught fatal signal 11 |
| 45 | False | 0.722 s | Caught fatal signal 11 |
| 46 | False | 0.868 s | Caught fatal signal 11 |
| 47 | False | 0.763 s | Caught fatal signal 11 |
| 48 | False | 0.767 s | Caught fatal signal 11 |
| 49 | False | 0.74 s | Caught fatal signal 11 |
| 50 | False | 0.773 s | Caught fatal signal 11 |
| 51 | False | 0.781 s | Caught fatal signal 11 |
