Kvadratas
- [1] 2019-01-12 12:56 (42.9)
- [2] 2019-01-12 14:23 (52.4)
- [3] 2019-01-12 14:24 (85.7)
- [4] 2019-01-12 14:25 (81.0)
- [5] 2019-01-12 14:26 (81.0)
- [6] 2019-01-12 14:27 (90.5)
- [7] 2019-01-12 14:28 (90.5)
- [8] 2019-01-12 14:30 (95.2)
Taškai: 52.4
Compile: OK
| nr. | result | time | message |
|---|---|---|---|
| 1 | True | 0.136 s | ok |
| 2 | True | 0.144 s | ok |
| 3 | True | 0.144 s | ok |
| 4 | True | 0.144 s | ok |
| 5 | True | 0.144 s | ok |
| 6 | False | 0.14 s | Neteisinga eilutė |
| 7 | True | 0.188 s | ok |
| 8 | True | 0.16 s | ok |
| 9 | False | 0.152 s | Neteisinga eilutė |
| 10 | True | 0.164 s | ok |
| 11 | False | 0.18 s | Neteisinga eilutė |
| 12 | False | 0.196 s | Neteisinga eilutė |
| 13 | False | 0.264 s | Neteisinga eilutė |
| 14 | False | 0.264 s | Neteisinga eilutė |
| 15 | True | 0.424 s | ok |
| 16 | True | 0.484 s | ok |
| 17 | True | 0.608 s | ok |
| 18 | False | 0.692 s | Neteisinga eilutė |
| 19 | False | 1.004 s | Time limit exceeded |
| 20 | False | 1.072 s | Time limit exceeded (wall clock) |
| 21 | False | 0.144 s | Caught fatal signal 11 |
