Grafo spalvinimas
- [1] 2024-12-21 13:01 (0)
- [2] 2024-12-21 13:02 (28.0)
- [3] 2024-12-21 13:04 (20)
- [4] 2024-12-21 13:05 (32)
- [5] 2024-12-21 13:05 (8)
- [6] 2024-12-21 13:05 (0)
- [7] 2024-12-21 13:07 (8)
- [8] 2024-12-21 13:33 (0)
- [9] 2024-12-21 13:33 (84)
- [10] 2024-12-21 13:35 (84)
- [11] 2024-12-21 13:40 (84)
- [12] 2024-12-21 13:58 (100)
Taškai: 84
Compile: OK
grafo_spalvinimas.cpp:12:11: warning: overflow in conversion from ‘double’ to ‘int’ changes value from ‘1.0e+10’ to ‘2147483647’ [-Woverflow] 12 | int maz = 10e9; | ^~~~
| nr. | result | time | message |
|---|---|---|---|
| 1 | True | 0.007 s | ok |
| 2 | True | 0.001 s | ok |
| 3 | True | 0.001 s | ok |
| 4 | True | 0.008 s | ok |
| 5 | True | 0.001 s | ok |
| 6 | True | 0.001 s | ok |
| 7 | True | 0.001 s | ok |
| 8 | True | 0.008 s | ok |
| 9 | True | 0.001 s | ok |
| 10 | True | 0.001 s | ok |
| 11 | True | 0.001 s | ok |
| 12 | True | 0.01 s | ok |
| 13 | True | 0.112 s | ok |
| 14 | False | 1.091 s | Time limit exceeded (wall clock) |
| 15 | True | 0.114 s | ok |
| 16 | False | 1.089 s | Time limit exceeded (wall clock) |
| 17 | False | 1.094 s | Time limit exceeded (wall clock) |
| 18 | False | 1.095 s | Time limit exceeded (wall clock) |
| 19 | True | 0.007 s | ok |
| 20 | True | 0.001 s | ok |
| 21 | True | 0.001 s | ok |
| 22 | True | 0.009 s | ok |
| 23 | True | 0.001 s | ok |
| 24 | True | 0.001 s | ok |
| 25 | True | 0.001 s | ok |
