Bankomatas
- [1] 2025-10-18 12:59 (0)
- [2] 2025-10-18 12:59 (88)
- [3] 2025-10-18 13:10 (80)
- [4] 2025-10-18 13:11 (80)
- [5] 2025-12-06 13:25 (0)
- [6] 2025-12-06 13:26 (28.0)
- [7] 2025-12-06 13:28 (48)
- [8] 2025-12-06 13:32 (24)
- [9] 2025-12-06 13:34 (24)
- [10] 2025-12-06 13:35 (100)
- [11] 2025-12-06 14:45 (0)
- [12] 2025-12-06 14:45 (80)
- [13] 2025-12-06 14:50 (80)
- [14] 2025-12-06 14:50 (8)
Taškai: 28.0
Compile: OK
bankomatas.cpp: In function ‘int main()’: bankomatas.cpp:25:12: warning: ignoring return value of ‘FILE* freopen(const char*, const char*, FILE*)’ declared with attribute ‘warn_unused_result’ [-Wunused-result] 25 | freopen("bankomatas.in", "r", stdin); | ~~~~~~~^~~~~~~~~~~~~~~~~~~~~~~~~~~~~ bankomatas.cpp:26:12: warning: ignoring return value of ‘FILE* freopen(const char*, const char*, FILE*)’ declared with attribute ‘warn_unused_result’ [-Wunused-result] 26 | freopen("bankomatas.out", "w", stdout); | ~~~~~~~^~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
| nr. | result | time | message |
|---|---|---|---|
| 1 | False | 0.398 s | Time limit exceeded (wall clock) |
| 2 | True | 0.001 s | ok |
| 3 | True | 0.001 s | ok |
| 4 | True | 0.001 s | ok |
| 5 | True | 0.001 s | ok |
| 6 | True | 0.001 s | ok |
| 7 | False | 0.382 s | Time limit exceeded (wall clock) |
| 8 | False | 0.394 s | Time limit exceeded (wall clock) |
| 9 | False | 0.378 s | Time limit exceeded (wall clock) |
| 10 | False | 0.391 s | Time limit exceeded (wall clock) |
| 11 | False | 0.393 s | Time limit exceeded (wall clock) |
| 12 | False | 0.377 s | Time limit exceeded (wall clock) |
| 13 | False | 0.397 s | Time limit exceeded (wall clock) |
| 14 | True | 0.001 s | ok |
| 15 | True | 0.001 s | ok |
| 16 | False | 0.385 s | Time limit exceeded (wall clock) |
| 17 | False | 0.4 s | Time limit exceeded (wall clock) |
| 18 | False | 0.399 s | Time limit exceeded (wall clock) |
| 19 | False | 0.398 s | Time limit exceeded (wall clock) |
| 20 | False | 0.395 s | Time limit exceeded (wall clock) |
| 21 | False | 0.396 s | Time limit exceeded (wall clock) |
| 22 | False | 0.4 s | Time limit exceeded (wall clock) |
| 23 | False | 0.397 s | Time limit exceeded (wall clock) |
| 24 | False | 0.399 s | Time limit exceeded (wall clock) |
| 25 | False | 0.394 s | Time limit exceeded (wall clock) |
