Masyvo užklausos
- [1] 2025-10-11 14:25 (0)
- [2] 2025-10-11 14:45 (0)
- [3] 2025-10-11 14:48 (13.7)
- [4] 2025-10-11 14:54 (13.7)
- [5] 2025-11-22 14:58 (0)
- [6] 2025-12-13 12:19 (98.0)
- [7] 2025-12-13 12:22 (100)
Taškai: 100
Compile: OK
segment_tree.cpp: In function ‘int main()’: segment_tree.cpp:50:12: warning: ignoring return value of ‘FILE* freopen(const char*, const char*, FILE*)’ declared with attribute ‘warn_unused_result’ [-Wunused-result] 50 | freopen("segment_tree.in", "r", stdin); | ~~~~~~~^~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ segment_tree.cpp:51:12: warning: ignoring return value of ‘FILE* freopen(const char*, const char*, FILE*)’ declared with attribute ‘warn_unused_result’ [-Wunused-result] 51 | freopen("segment_tree.out", "w", stdout); | ~~~~~~~^~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
| nr. | result | time | message |
|---|---|---|---|
| 1 | True | 0.001 s | ok |
| 2 | True | 0.001 s | ok |
| 3 | True | 0.001 s | ok |
| 4 | True | 0.001 s | ok |
| 5 | True | 0.001 s | ok |
| 6 | True | 0.001 s | ok |
| 7 | True | 0.001 s | ok |
| 8 | True | 0.001 s | ok |
| 9 | True | 0.001 s | ok |
| 10 | True | 0.001 s | ok |
| 11 | True | 0.001 s | ok |
| 12 | True | 0.001 s | ok |
| 13 | True | 0.001 s | ok |
| 14 | True | 0.001 s | ok |
| 15 | True | 0.001 s | ok |
| 16 | True | 0.001 s | ok |
| 17 | True | 0.001 s | ok |
| 18 | True | 0.001 s | ok |
| 19 | True | 0.001 s | ok |
| 20 | True | 0.005 s | ok |
| 21 | True | 0.006 s | ok |
| 22 | True | 0.006 s | ok |
| 23 | True | 0.006 s | ok |
| 24 | True | 0.007 s | ok |
| 25 | True | 0.007 s | ok |
| 26 | True | 0.008 s | ok |
| 27 | True | 0.008 s | ok |
| 28 | True | 0.008 s | ok |
| 29 | True | 0.008 s | ok |
| 30 | True | 0.084 s | ok |
| 31 | True | 0.088 s | ok |
| 32 | True | 0.092 s | ok |
| 33 | True | 0.094 s | ok |
| 34 | True | 0.14 s | ok |
| 35 | True | 0.101 s | ok |
| 36 | True | 0.106 s | ok |
| 37 | True | 0.105 s | ok |
| 38 | True | 0.106 s | ok |
| 39 | True | 0.11 s | ok |
| 40 | True | 0.177 s | ok |
| 41 | True | 0.122 s | ok |
| 42 | True | 0.212 s | ok |
| 43 | True | 0.166 s | ok |
| 44 | True | 0.128 s | ok |
| 45 | True | 0.304 s | ok |
| 46 | True | 0.038 s | ok |
| 47 | True | 0.16 s | ok |
| 48 | True | 0.094 s | ok |
| 49 | True | 0.116 s | ok |
| 50 | True | 0.197 s | ok |
| 51 | True | 0.381 s | ok |
