Kelionė namo 2
- [1] 2026-01-24 13:24 (21.6)
- [2] 2026-01-24 13:33 (0)
- [3] 2026-01-24 13:35 (47.1)
- [4] 2026-01-24 13:45 (17.6)
- [5] 2026-01-24 13:57 (90.2)
- [6] 2026-01-25 15:52 (100)
Taškai: 47.1
Compile: OK
kelione_namo_2.cpp: In function ‘int main()’: kelione_namo_2.cpp:10:16: warning: ignoring return value of ‘FILE* freopen(const char*, const char*, FILE*)’ declared with attribute ‘warn_unused_result’ [-Wunused-result] 10 | freopen("kelione_namo_2.in", "r", stdin); | ~~~~~~~^~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ kelione_namo_2.cpp:11:16: warning: ignoring return value of ‘FILE* freopen(const char*, const char*, FILE*)’ declared with attribute ‘warn_unused_result’ [-Wunused-result] 11 | freopen("kelione_namo_2.out", "w", stdout); | ~~~~~~~^~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
| nr. | result | time | message |
|---|---|---|---|
| 1 | True | 0.007 s | ok |
| 2 | True | 0.007 s | ok |
| 3 | True | 0.007 s | ok |
| 4 | True | 0.008 s | ok |
| 5 | True | 0.007 s | ok |
| 6 | True | 0.007 s | ok |
| 7 | True | 0.008 s | ok |
| 8 | False | 1.098 s | Time limit exceeded (wall clock) |
| 9 | False | 1.096 s | Time limit exceeded (wall clock) |
| 10 | False | 1.097 s | Time limit exceeded (wall clock) |
| 11 | False | 1.1 s | Time limit exceeded (wall clock) |
| 12 | False | 1.097 s | Time limit exceeded (wall clock) |
| 13 | False | 1.092 s | Time limit exceeded (wall clock) |
| 14 | False | 1.096 s | Time limit exceeded (wall clock) |
| 15 | True | 0.037 s | ok |
| 16 | True | 0.057 s | ok |
| 17 | True | 0.022 s | ok |
| 18 | True | 0.04 s | ok |
| 19 | True | 0.05 s | ok |
| 20 | True | 0.034 s | ok |
| 21 | True | 0.042 s | ok |
| 22 | False | 1.101 s | Time limit exceeded (wall clock) |
| 23 | False | 1.094 s | Time limit exceeded (wall clock) |
| 24 | False | 1.095 s | Time limit exceeded (wall clock) |
| 25 | False | 1.098 s | Time limit exceeded (wall clock) |
| 26 | False | 1.099 s | Time limit exceeded (wall clock) |
| 27 | False | 1.093 s | Time limit exceeded (wall clock) |
| 28 | False | 1.092 s | Time limit exceeded (wall clock) |
| 29 | False | 1.099 s | Time limit exceeded (wall clock) |
| 30 | False | 1.101 s | Time limit exceeded (wall clock) |
| 31 | False | 1.101 s | Time limit exceeded (wall clock) |
| 32 | True | 0.126 s | ok |
| 33 | True | 0.058 s | ok |
| 34 | True | 0.023 s | ok |
| 35 | True | 0.009 s | ok |
| 36 | True | 0.035 s | ok |
| 37 | True | 0.055 s | ok |
| 38 | True | 0.063 s | ok |
| 39 | True | 0.03 s | ok |
| 40 | True | 0.144 s | ok |
| 41 | True | 0.031 s | ok |
| 42 | False | 1.099 s | Time limit exceeded (wall clock) |
| 43 | False | 1.096 s | Time limit exceeded (wall clock) |
| 44 | False | 1.098 s | Time limit exceeded (wall clock) |
| 45 | False | 1.096 s | Time limit exceeded (wall clock) |
| 46 | False | 1.098 s | Time limit exceeded (wall clock) |
| 47 | False | 1.094 s | Time limit exceeded (wall clock) |
| 48 | False | 1.092 s | Time limit exceeded (wall clock) |
| 49 | False | 1.098 s | Time limit exceeded (wall clock) |
| 50 | False | 1.1 s | Time limit exceeded (wall clock) |
| 51 | False | 1.1 s | Time limit exceeded (wall clock) |
