Kelionė namo 2
- [1] 2026-01-24 13:24 (21.6)
- [2] 2026-01-24 13:33 (0)
- [3] 2026-01-24 13:35 (47.1)
- [4] 2026-01-24 13:45 (17.6)
- [5] 2026-01-24 13:57 (90.2)
- [6] 2026-01-25 15:52 (100)
Taškai: 90.2
Compile: OK
kelione_namo_2.cpp: In function ‘int main()’: kelione_namo_2.cpp:10:16: warning: ignoring return value of ‘FILE* freopen(const char*, const char*, FILE*)’ declared with attribute ‘warn_unused_result’ [-Wunused-result] 10 | freopen("kelione_namo_2.in", "r", stdin); | ~~~~~~~^~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ kelione_namo_2.cpp:11:16: warning: ignoring return value of ‘FILE* freopen(const char*, const char*, FILE*)’ declared with attribute ‘warn_unused_result’ [-Wunused-result] 11 | freopen("kelione_namo_2.out", "w", stdout); | ~~~~~~~^~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
| nr. | result | time | message |
|---|---|---|---|
| 1 | True | 0.005 s | ok |
| 2 | True | 0.005 s | ok |
| 3 | True | 0.005 s | ok |
| 4 | True | 0.005 s | ok |
| 5 | True | 0.005 s | ok |
| 6 | True | 0.005 s | ok |
| 7 | True | 0.005 s | ok |
| 8 | True | 0.008 s | ok |
| 9 | True | 0.009 s | ok |
| 10 | True | 0.012 s | ok |
| 11 | True | 0.008 s | ok |
| 12 | True | 0.008 s | ok |
| 13 | False | 1.096 s | Time limit exceeded (wall clock) |
| 14 | True | 0.012 s | ok |
| 15 | True | 0.016 s | ok |
| 16 | True | 0.005 s | ok |
| 17 | True | 0.005 s | ok |
| 18 | False | 1.096 s | Time limit exceeded (wall clock) |
| 19 | False | 1.095 s | Time limit exceeded (wall clock) |
| 20 | False | 1.096 s | Time limit exceeded (wall clock) |
| 21 | True | 0.005 s | ok |
| 22 | True | 0.009 s | ok |
| 23 | True | 0.008 s | ok |
| 24 | True | 0.008 s | ok |
| 25 | True | 0.008 s | ok |
| 26 | True | 0.008 s | ok |
| 27 | True | 0.011 s | ok |
| 28 | True | 0.008 s | ok |
| 29 | True | 0.008 s | ok |
| 30 | True | 0.008 s | ok |
| 31 | True | 0.008 s | ok |
| 32 | False | 1.092 s | Time limit exceeded (wall clock) |
| 33 | True | 0.007 s | ok |
| 34 | True | 0.005 s | ok |
| 35 | True | 0.005 s | ok |
| 36 | True | 0.005 s | ok |
| 37 | True | 0.005 s | ok |
| 38 | True | 0.005 s | ok |
| 39 | True | 0.005 s | ok |
| 40 | True | 0.005 s | ok |
| 41 | True | 0.005 s | ok |
| 42 | True | 0.009 s | ok |
| 43 | True | 0.024 s | ok |
| 44 | True | 0.036 s | ok |
| 45 | True | 0.01 s | ok |
| 46 | True | 0.019 s | ok |
| 47 | True | 0.022 s | ok |
| 48 | True | 0.021 s | ok |
| 49 | True | 0.025 s | ok |
| 50 | True | 0.013 s | ok |
| 51 | True | 0.014 s | ok |
