Karosai (LMIO 2018/2019)
- [1] 2026-03-28 12:26 (26.1)
- [2] 2026-03-28 12:30 (60.9)
- [3] 2026-03-28 12:31 (4.3)
- [4] 2026-04-10 13:28 (4.3)
- [5] 2026-04-10 13:32 (26.1)
- [6] 2026-04-10 13:32 (26.1)
- [7] 2026-04-10 13:33 (26.1)
- [8] 2026-04-11 00:20 (26.1)
- [9] 2026-04-11 00:26 (8.7)
- [10] 2026-04-12 00:05 (26.1)
- [11] 2026-04-12 00:05 (8.7)
- [12] 2026-04-12 00:12 (8.7)
- [13] 2026-04-12 00:15 (26.1)
- [14] 2026-04-12 00:24 (26.1)
- [15] 2026-04-12 23:07 (26.1)
- [16] 2026-04-12 23:08 (8.7)
- [17] 2026-04-12 23:23 (26.1)
- [18] 2026-04-12 23:26 (0)
- [19] 2026-04-12 23:31 (26.1)
- [20] 2026-04-13 23:40 (8.7)
Taškai: 8.7
Compile: OK
| nr. | result | time | message |
|---|---|---|---|
| 1 | True | 0.001 s | ok |
| 2 | True | 0.001 s | ok |
| 3 | False | 0.203 s | Caught fatal signal 11 |
| 4 | False | 0.163 s | Caught fatal signal 11 |
| 5 | False | 0.321 s | Caught fatal signal 11 |
| 6 | False | 0.107 s | Caught fatal signal 11 |
| 7 | False | 0.116 s | Caught fatal signal 11 |
| 8 | False | 0.11 s | Caught fatal signal 11 |
| 9 | False | 0.133 s | Caught fatal signal 11 |
| 10 | False | 0.138 s | Caught fatal signal 11 |
| 11 | False | 0.104 s | Caught fatal signal 11 |
| 12 | False | 0.113 s | Caught fatal signal 11 |
| 13 | False | 0.146 s | Caught fatal signal 11 |
| 14 | False | 0.103 s | Caught fatal signal 11 |
| 15 | False | 0.217 s | Caught fatal signal 11 |
| 16 | False | 0.216 s | Caught fatal signal 11 |
| 17 | False | 0.121 s | Caught fatal signal 11 |
| 18 | False | 0.216 s | Caught fatal signal 11 |
| 19 | False | 0.233 s | Caught fatal signal 11 |
| 20 | False | 0.12 s | Caught fatal signal 11 |
| 21 | False | 0.232 s | Caught fatal signal 11 |
| 22 | False | 0.221 s | Caught fatal signal 11 |
| 23 | False | 0.117 s | Caught fatal signal 11 |
