Greitkeliai
- [1] 2025-05-03 13:56 (18.8)
- [2] 2025-05-03 13:58 (12.5)
- [3] 2025-05-03 13:58 (21.9)
- [4] 2025-05-03 13:59 (21.9)
- [5] 2026-04-25 10:49 (96.9)
- [6] 2026-04-25 10:54 (96.9)
- [7] 2026-04-25 11:00 (96.9)
- [8] 2026-04-25 11:37 (96.9)
- [9] 2026-04-25 11:38 (96.9)
- [10] 2026-04-25 11:52 (96.9)
- [11] 2026-04-25 11:53 (96.9)
- [12] 2026-04-25 12:15 (96.9)
- [13] 2026-04-25 12:19 (96.9)
- [14] 2026-04-25 12:24 (96.9)
- [15] 2026-04-25 12:25 (53.1)
- [16] 2026-04-25 12:43 (96.9)
- [17] 2026-04-25 12:47 (100)
Taškai: 53.1
Compile: OK
greitkeliai.cpp: In function ‘int main()’: greitkeliai.cpp:51:19: warning: structured bindings only available with ‘-std=c++17’ or ‘-std=gnu++17’ 51 | for (auto&[w, e] : edges) { | ^ greitkeliai.cpp:63:19: warning: structured bindings only available with ‘-std=c++17’ or ‘-std=gnu++17’ 63 | for (auto&[w, e] : edges) { | ^ greitkeliai.cpp:82:15: warning: structured bindings only available with ‘-std=c++17’ or ‘-std=gnu++17’ 82 | for (auto&[w, e] : edges) { | ^ greitkeliai.cpp:96:15: warning: structured bindings only available with ‘-std=c++17’ or ‘-std=gnu++17’ 96 | for (auto [w, e] : edges) { | ^
| nr. | result | time | message |
|---|---|---|---|
| 1 | True | 0.001 s | ok |
| 2 | True | 0.001 s | ok |
| 3 | True | 0.001 s | ok |
| 4 | False | 0.188 s | Neteisinga eilutė |
| 5 | True | 0.004 s | ok |
| 6 | True | 0.33 s | ok |
| 7 | True | 0.276 s | ok |
| 8 | True | 0.001 s | ok |
| 9 | False | 0.001 s | Neteisinga eilutė |
| 10 | True | 0.001 s | ok |
| 11 | False | 0.002 s | Neteisinga eilutė |
| 12 | True | 0.001 s | ok |
| 13 | True | 0.001 s | ok |
| 14 | False | 0.001 s | Neteisinga eilutė |
| 15 | True | 0.001 s | ok |
| 16 | False | 0.002 s | Neteisinga eilutė |
| 17 | False | 0.352 s | Neteisinga eilutė |
| 18 | True | 0.074 s | ok |
| 19 | False | 0.213 s | Neteisinga eilutė |
| 20 | False | 0.094 s | Neteisinga eilutė |
| 21 | True | 0.245 s | ok |
| 22 | False | 0.092 s | Neteisinga eilutė |
| 23 | True | 0.318 s | ok |
| 24 | False | 0.286 s | Neteisinga eilutė |
| 25 | False | 0.178 s | Neteisinga eilutė |
| 26 | True | 0.34 s | ok |
| 27 | False | 0.126 s | Neteisinga eilutė |
| 28 | False | 0.347 s | Neteisinga eilutė |
| 29 | True | 0.253 s | ok |
| 30 | False | 0.028 s | Neteisinga eilutė |
| 31 | True | 0.021 s | ok |
| 32 | False | 2.092 s | Time limit exceeded (wall clock) |
