Greitkeliai
- [1] 2025-05-03 13:56 (18.8)
- [2] 2025-05-03 13:58 (12.5)
- [3] 2025-05-03 13:58 (21.9)
- [4] 2025-05-03 13:59 (21.9)
- [5] 2026-04-25 10:49 (96.9)
- [6] 2026-04-25 10:54 (96.9)
- [7] 2026-04-25 11:00 (96.9)
- [8] 2026-04-25 11:37 (96.9)
- [9] 2026-04-25 11:38 (96.9)
- [10] 2026-04-25 11:52 (96.9)
- [11] 2026-04-25 11:53 (96.9)
- [12] 2026-04-25 12:15 (96.9)
- [13] 2026-04-25 12:19 (96.9)
- [14] 2026-04-25 12:24 (96.9)
- [15] 2026-04-25 12:25 (53.1)
- [16] 2026-04-25 12:43 (96.9)
- [17] 2026-04-25 12:47 (100)
Taškai: 96.9
Compile: OK
greitkeliai.cpp: In function ‘int main()’: greitkeliai.cpp:81:15: warning: structured bindings only available with ‘-std=c++17’ or ‘-std=gnu++17’ 81 | for (auto&[w, e] : edges) { | ^
| nr. | result | time | message |
|---|---|---|---|
| 1 | True | 0.001 s | ok |
| 2 | True | 0.001 s | ok |
| 3 | True | 0.001 s | ok |
| 4 | True | 0.112 s | ok |
| 5 | True | 0.004 s | ok |
| 6 | True | 0.168 s | ok |
| 7 | True | 0.122 s | ok |
| 8 | True | 0.001 s | ok |
| 9 | True | 0.001 s | ok |
| 10 | True | 0.001 s | ok |
| 11 | True | 0.001 s | ok |
| 12 | True | 0.001 s | ok |
| 13 | True | 0.001 s | ok |
| 14 | True | 0.001 s | ok |
| 15 | True | 0.001 s | ok |
| 16 | True | 0.001 s | ok |
| 17 | True | 0.199 s | ok |
| 18 | True | 0.047 s | ok |
| 19 | True | 0.128 s | ok |
| 20 | True | 0.056 s | ok |
| 21 | True | 0.154 s | ok |
| 22 | True | 0.057 s | ok |
| 23 | True | 0.177 s | ok |
| 24 | True | 0.161 s | ok |
| 25 | True | 0.118 s | ok |
| 26 | True | 0.197 s | ok |
| 27 | True | 0.077 s | ok |
| 28 | True | 0.186 s | ok |
| 29 | True | 0.154 s | ok |
| 30 | True | 0.018 s | ok |
| 31 | True | 0.016 s | ok |
| 32 | False | 2.039 s | Time limit exceeded |
