Pėdsakai sniege (BOI 2013)
- [1] 2018-04-21 15:39 (84.3)
 - [2] 2018-04-21 15:41 (0)
 - [3] 2018-04-21 15:42 (76.5)
 - [4] 2018-04-21 15:44 (84.3)
 - [5] 2018-04-21 16:10 (76.5)
 - [6] 2018-04-21 16:18 (68.6)
 - [7] 2018-04-21 16:42 (76.5)
 - [8] 2018-04-21 16:57 (96.1)
 - [9] 2018-04-21 16:57 (96.1)
 - [10] 2018-04-21 17:03 (96.1)
 - [11] 2018-04-21 17:04 (98.0)
 - [12] 2018-04-21 17:05 (96.1)
 - [13] 2018-04-21 17:07 (94.1)
 - [14] 2018-04-21 17:08 (96.1)
 - [15] 2018-04-21 17:09 (94.1)
 - [16] 2018-04-21 17:19 (0)
 - [17] 2018-04-21 17:20 (90.2)
 - [18] 2018-04-21 17:23 (98.0)
 - [19] 2018-04-21 17:23 (100)
 
Taškai: 76.5
Compile: OK
| nr. | result | time | message | 
|---|---|---|---|
| 1 | True | 0.0 s | ok | 
| 2 | True | 0.064 s | ok | 
| 3 | True | 0.0 s | ok | 
| 4 | True | 0.0 s | ok | 
| 5 | True | 0.024 s | ok | 
| 6 | True | 0.008 s | ok | 
| 7 | False | 0.276 s | Exited with error status 15 | 
| 8 | False | 0.38 s | Caught fatal signal 11 | 
| 9 | False | 0.464 s | Caught fatal signal 11 | 
| 10 | False | 0.7 s | Caught fatal signal 11 | 
| 11 | False | 1.084 s | Time limit exceeded (wall clock) | 
| 12 | False | 0.968 s | Time limit exceeded (wall clock) | 
| 13 | False | 1.072 s | Time limit exceeded (wall clock) | 
| 14 | False | 0.264 s | Caught fatal signal 11 | 
| 15 | True | 0.004 s | ok | 
| 16 | True | 0.092 s | ok | 
| 17 | True | 0.424 s | ok | 
| 18 | True | 0.108 s | ok | 
| 19 | False | 0.14 s | Exited with error status 15 | 
| 20 | False | 0.708 s | Caught fatal signal 11 | 
| 21 | True | 0.0 s | ok | 
| 22 | True | 0.0 s | ok | 
| 23 | True | 0.0 s | ok | 
| 24 | True | 0.0 s | ok | 
| 25 | True | 0.004 s | ok | 
| 26 | True | 0.004 s | ok | 
| 27 | True | 0.012 s | ok | 
| 28 | True | 0.004 s | ok | 
| 29 | True | 0.004 s | ok | 
| 30 | True | 0.024 s | ok | 
| 31 | True | 0.032 s | ok | 
| 32 | True | 0.016 s | ok | 
| 33 | True | 0.012 s | ok | 
| 34 | True | 0.004 s | ok | 
| 35 | True | 0.004 s | ok | 
| 36 | True | 0.004 s | ok | 
| 37 | True | 0.0 s | ok | 
| 38 | True | 0.008 s | ok | 
| 39 | True | 0.004 s | ok | 
| 40 | True | 0.168 s | ok | 
| 41 | True | 0.088 s | ok | 
| 42 | True | 0.04 s | ok | 
| 43 | True | 0.088 s | ok | 
| 44 | True | 0.408 s | ok | 
| 45 | True | 0.172 s | ok | 
| 46 | True | 0.16 s | ok | 
| 47 | True | 0.168 s | ok | 
| 48 | True | 0.312 s | ok | 
| 49 | False | 0.144 s | Exited with error status 15 | 
| 50 | True | 0.632 s | ok | 
| 51 | False | 0.244 s | Exited with error status 15 | 
