Seka
- [1] 2025-11-15 12:53 (0)
- [2] 2025-11-15 12:54 (0)
- [3] 2025-11-15 12:55 (0)
- [4] 2025-11-15 13:06 (10.9)
- [5] 2025-11-15 13:10 (10.9)
- [6] 2025-11-15 13:11 (10.9)
- [7] 2025-11-15 13:12 (10.9)
- [8] 2025-11-15 13:25 (10.9)
- [9] 2025-11-15 13:27 (26.1)
- [10] 2025-11-15 13:57 (10.9)
- [11] 2025-11-15 13:58 (100)
Taškai: 10.9
Compile: OK
sequence.cpp: In function ‘int main()’: sequence.cpp:18:12: warning: ignoring return value of ‘FILE* freopen(const char*, const char*, FILE*)’ declared with attribute ‘warn_unused_result’ [-Wunused-result] 18 | freopen("sequence.in", "r", stdin); | ~~~~~~~^~~~~~~~~~~~~~~~~~~~~~~~~~~ sequence.cpp:19:12: warning: ignoring return value of ‘FILE* freopen(const char*, const char*, FILE*)’ declared with attribute ‘warn_unused_result’ [-Wunused-result] 19 | freopen("sequence.out", "w", stdout); | ~~~~~~~^~~~~~~~~~~~~~~~~~~~~~~~~~~~~
| nr. | result | time | message |
|---|---|---|---|
| 1 | True | 0.001 s | ok |
| 2 | True | 0.001 s | ok |
| 3 | True | 0.001 s | ok |
| 4 | False | 0.001 s | Caught fatal signal 11 |
| 5 | False | 0.001 s | Caught fatal signal 11 |
| 6 | False | 0.001 s | Caught fatal signal 11 |
| 7 | True | 0.001 s | ok |
| 8 | True | 0.001 s | ok |
| 9 | False | 0.001 s | Caught fatal signal 11 |
| 10 | False | 0.001 s | Caught fatal signal 11 |
| 11 | False | 0.001 s | Caught fatal signal 11 |
| 12 | False | 0.001 s | Caught fatal signal 11 |
| 13 | False | 0.001 s | Caught fatal signal 11 |
| 14 | False | 0.001 s | Caught fatal signal 11 |
| 15 | False | 0.001 s | Caught fatal signal 11 |
| 16 | False | 0.001 s | Caught fatal signal 11 |
| 17 | False | 0.001 s | Caught fatal signal 11 |
| 18 | False | 0.001 s | Caught fatal signal 11 |
| 19 | False | 0.001 s | Caught fatal signal 11 |
| 20 | False | 0.001 s | Caught fatal signal 11 |
| 21 | False | 0.001 s | Caught fatal signal 11 |
| 22 | False | 0.001 s | Caught fatal signal 11 |
| 23 | False | 0.001 s | Caught fatal signal 11 |
| 24 | False | 0.001 s | Caught fatal signal 11 |
| 25 | False | 0.001 s | Caught fatal signal 11 |
| 26 | False | 0.001 s | Caught fatal signal 11 |
| 27 | False | 0.001 s | Caught fatal signal 11 |
| 28 | False | 0.001 s | Caught fatal signal 11 |
| 29 | False | 0.001 s | Caught fatal signal 11 |
| 30 | False | 0.001 s | Caught fatal signal 11 |
| 31 | False | 0.001 s | Caught fatal signal 11 |
| 32 | False | 0.001 s | Caught fatal signal 11 |
| 33 | False | 0.001 s | Caught fatal signal 11 |
| 34 | False | 0.001 s | Caught fatal signal 11 |
| 35 | False | 0.001 s | Caught fatal signal 11 |
| 36 | False | 0.001 s | Caught fatal signal 11 |
| 37 | False | 0.001 s | Caught fatal signal 11 |
| 38 | False | 0.001 s | Caught fatal signal 11 |
| 39 | False | 0.001 s | Caught fatal signal 11 |
| 40 | False | 0.001 s | Caught fatal signal 11 |
| 41 | False | 0.001 s | Caught fatal signal 11 |
| 42 | False | 0.001 s | Caught fatal signal 11 |
| 43 | False | 0.001 s | Caught fatal signal 11 |
| 44 | False | 0.001 s | Caught fatal signal 11 |
| 45 | False | 0.001 s | Caught fatal signal 11 |
| 46 | False | 0.001 s | Caught fatal signal 11 |
