Seka
- [1] 2025-11-15 12:53 (0)
- [2] 2025-11-15 12:54 (0)
- [3] 2025-11-15 12:55 (0)
- [4] 2025-11-15 13:06 (10.9)
- [5] 2025-11-15 13:10 (10.9)
- [6] 2025-11-15 13:11 (10.9)
- [7] 2025-11-15 13:12 (10.9)
- [8] 2025-11-15 13:25 (10.9)
- [9] 2025-11-15 13:27 (26.1)
- [10] 2025-11-15 13:57 (10.9)
- [11] 2025-11-15 13:58 (100)
Taškai: 100
Compile: OK
sequence.cpp: In function ‘int main()’: sequence.cpp:16:12: warning: ignoring return value of ‘FILE* freopen(const char*, const char*, FILE*)’ declared with attribute ‘warn_unused_result’ [-Wunused-result] 16 | freopen("sequence.in", "r", stdin); | ~~~~~~~^~~~~~~~~~~~~~~~~~~~~~~~~~~ sequence.cpp:17:12: warning: ignoring return value of ‘FILE* freopen(const char*, const char*, FILE*)’ declared with attribute ‘warn_unused_result’ [-Wunused-result] 17 | freopen("sequence.out", "w", stdout); | ~~~~~~~^~~~~~~~~~~~~~~~~~~~~~~~~~~~~
| nr. | result | time | message |
|---|---|---|---|
| 1 | True | 0.005 s | ok |
| 2 | True | 0.004 s | ok |
| 3 | True | 0.005 s | ok |
| 4 | True | 0.037 s | ok |
| 5 | True | 0.036 s | ok |
| 6 | True | 0.036 s | ok |
| 7 | True | 0.005 s | ok |
| 8 | True | 0.005 s | ok |
| 9 | True | 0.07 s | ok |
| 10 | True | 0.08 s | ok |
| 11 | True | 0.023 s | ok |
| 12 | True | 0.006 s | ok |
| 13 | True | 0.01 s | ok |
| 14 | True | 0.03 s | ok |
| 15 | True | 0.005 s | ok |
| 16 | True | 0.02 s | ok |
| 17 | True | 0.01 s | ok |
| 18 | True | 0.006 s | ok |
| 19 | True | 0.013 s | ok |
| 20 | True | 0.032 s | ok |
| 21 | True | 0.026 s | ok |
| 22 | True | 0.006 s | ok |
| 23 | True | 0.018 s | ok |
| 24 | True | 0.005 s | ok |
| 25 | True | 0.021 s | ok |
| 26 | True | 0.014 s | ok |
| 27 | True | 0.013 s | ok |
| 28 | True | 0.038 s | ok |
| 29 | True | 0.03 s | ok |
| 30 | True | 0.036 s | ok |
| 31 | True | 0.022 s | ok |
| 32 | True | 0.014 s | ok |
| 33 | True | 0.034 s | ok |
| 34 | True | 0.01 s | ok |
| 35 | True | 0.008 s | ok |
| 36 | True | 0.024 s | ok |
| 37 | True | 0.04 s | ok |
| 38 | True | 0.024 s | ok |
| 39 | True | 0.03 s | ok |
| 40 | True | 0.035 s | ok |
| 41 | True | 0.011 s | ok |
| 42 | True | 0.031 s | ok |
| 43 | True | 0.024 s | ok |
| 44 | True | 0.015 s | ok |
| 45 | True | 0.019 s | ok |
| 46 | True | 0.044 s | ok |
